Basic Materials
Consumer Cyclicals
Consumer Non Cyclicals
Energy
Basic Materials
No | Kode | Nama |
1 | ADMG | Polychem Indonesia Tbk |
2 | AGII | Aneka Gas Industri Tbk |
3 | AKPI | Argha Karya Prima Industry Tbk |
4 | ALDO | Alkindo Naratama Tbk. |
5 | ALKA | Alakasa Industrindo Tbk |
6 | ALMI | Alumindo Light Metal Industry |
7 | ANTM | Aneka Tambang Tbk. |
8 | APLI | Asiaplast Industries Tbk. |
9 | ARCI | Archi Indonesia Tbk. |
10 | AYLS | Agro Yasa Lestari Tbk. |
11 | BAJA | Saranacentral Bajatama Tbk. |
12 | BEBS | Berkah Beton Sadaya Tbk. |
13 | BMSR | Bintang Mitra Semestaraya Tbk |
14 | BRMS | Bumi Resources Minerals Tbk. |
15 | BRNA | Berlina Tbk. |
16 | BRPT | Barito Pacific Tbk. |
17 | BTON | Betonjaya Manunggal Tbk. |
18 | CITA | Cita Mineral Investindo Tbk. |
19 | CLPI | Colorpak Indonesia Tbk. |
20 | CMNT | Cemindo Gemilang Tbk. |
21 | CTBN | Citra Tubindo Tbk. |
22 | DKFT | Central Omega Resources Tbk. |
23 | DPNS | Duta Pertiwi Nusantara Tbk. |
24 | EKAD | Ekadharma International Tbk. |
25 | EPAC | Megalestari Epack Sentosaraya |
26 | ESIP | Sinergi Inti Plastindo Tbk. |
27 | ESSA | Surya Esa Perkasa Tbk. |
28 | FASW | Fajar Surya Wisesa Tbk. |
29 | FPNI | Lotte Chemical Titan Tbk. |
30 | GDST | Gunawan Dianjaya Steel Tbk. |
31 | GGRP | Gunung Raja Paksi Tbk. |
32 | HKMU | HK Metals Utama Tbk. |
33 | IFII | Indonesia Fibreboard Industry |
34 | IFSH | Ifishdeco Tbk. |
35 | IGAR | Champion Pacific Indonesia Tbk |
36 | INAI | Indal Aluminium Industry Tbk. |
37 | INCF | Indo Komoditi Korpora Tbk. |
38 | INCI | Intanwijaya Internasional Tbk |
39 | INCO | Vale Indonesia Tbk. |
40 | INKP | Indah Kiat Pulp & Paper Tbk. |
41 | INRU | Toba Pulp Lestari Tbk. |
42 | INTD | Inter Delta Tbk |
43 | INTP | Indocement Tunggal Prakarsa Tb |
44 | IPOL | Indopoly Swakarsa Industry Tbk |
45 | ISSP | Steel Pipe Industry of Indones |
46 | JKSW | Jakarta Kyoei Steel Works Tbk. |
47 | KAYU | Darmi Bersaudara Tbk. |
48 | KBRI | Kertas Basuki Rachmat Indonesi |
49 | KDSI | Kedawung Setia Industrial Tbk. |
50 | KMTR | Kirana Megatara Tbk. |
51 | KRAS | Krakatau Steel (Persero) Tbk. |
52 | LMSH | Lionmesh Prima Tbk. |
53 | LTLS | Lautan Luas Tbk. |
54 | MDKA | Merdeka Copper Gold Tbk. |
55 | MDKI | Emdeki Utama Tbk. |
56 | MOLI | Madusari Murni Indah Tbk. |
57 | NICL | PAM Mineral Tbk. |
58 | NIKL | Pelat Timah Nusantara Tbk. |
59 | NPGF | Nusa Palapa Gemilang Tbk. |
60 | OKAS | Ancora Indonesia Resources Tbk |
61 | OPMS | Optima Prima Metal Sinergi Tbk |
62 | PBID | Panca Budi Idaman Tbk. |
63 | PICO | Pelangi Indah Canindo Tbk |
64 | PNGO | Pinago Utama Tbk. |
65 | PSAB | J Resources Asia Pasifik Tbk. |
66 | PURE | Trinitan Metals and Minerals T |
67 | SAMF | Saraswanti Anugerah Makmur Tbk |
68 | SBMA | Surya Biru Murni Acetylene Tbk |
69 | SIMA | Siwani Makmur Tbk |
70 | SMBR | Semen Baturaja (Persero) Tbk. |
71 | SMCB | Solusi Bangun Indonesia Tbk. |
72 | SMGR | Semen Indonesia (Persero) Tbk. |
73 | SMKL | Satyamitra Kemas Lestari Tbk. |
74 | SPMA | Suparma Tbk. |
75 | SQMI | Wilton Makmur Indonesia Tbk. |
76 | SRSN | Indo Acidatama Tbk |
77 | SULI | SLJ Global Tbk. |
78 | SWAT | Sriwahana Adityakarta Tbk. |
79 | TALF | Tunas Alfin Tbk. |
80 | TBMS | Tembaga Mulia Semanan Tbk. |
81 | TDPM | Tridomain Performance Material |
82 | TINS | Timah Tbk. |
83 | TIRT | Tirta Mahakam Resources Tbk |
84 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. |
85 | TPIA | Chandra Asri Petrochemical Tbk |
86 | TRST | Trias Sentosa Tbk. |
87 | UNIC | Unggul Indah Cahaya Tbk. |
88 | WSBP | Waskita Beton Precast Tbk. |
89 | WTON | Wijaya Karya Beton Tbk. |
90 | YPAS | Yanaprima Hastapersada Tbk |
91 | ZINC | Kapuas Prima Coal Tbk. |
Consumer Cyclicals
No | Kode | Nama |
1 | ABBA | Mahaka Media Tbk. |
2 | ACES | Ace Hardware Indonesia Tbk. |
3 | AKKU | Anugerah Kagum Karya Utama Tbk |
4 | ARGO | Argo Pantes Tbk |
5 | ARTA | Arthavest Tbk |
6 | AUTO | Astra Otoparts Tbk. |
7 | BATA | Sepatu Bata Tbk. |
8 | BAYU | Bayu Buana Tbk |
9 | BELL | Trisula Textile Industries Tbk |
10 | BIMA | Primarindo Asia Infrastructure |
11 | BLTZ | Graha Layar Prima Tbk. |
12 | BOGA | Bintang Oto Global Tbk. |
13 | BOLA | Bali Bintang Sejahtera Tbk. |
14 | BOLT | Garuda Metalindo Tbk. |
15 | BRAM | Indo Kordsa Tbk. |
16 | BUVA | Bukit Uluwatu Villa Tbk. |
17 | CARS | Industri dan Perdagangan Bintr |
18 | CBMF | Cahaya Bintang Medan Tbk. |
19 | CINT | Chitose Internasional Tbk. |
20 | CLAY | Citra Putra Realty Tbk. |
21 | CNTX | Century Textile Industry Tbk. |
22 | CSAP | Catur Sentosa Adiprana Tbk. |
23 | CSMI | Cipta Selera Murni Tbk. |
24 | DFAM | Dafam Property Indonesia Tbk. |
25 | DIGI | Arkadia Digital Media Tbk. |
26 | DUCK | Jaya Bersama Indo Tbk. |
27 | EAST | Eastparc Hotel Tbk. |
28 | ECII | Electronic City Indonesia Tbk. |
29 | ERAA | Erajaya Swasembada Tbk. |
30 | ERTX | Eratex Djaja Tbk. |
31 | ESTA | Esta Multi Usaha Tbk. |
32 | ESTI | Ever Shine Tex Tbk. |
33 | FAST | Fast Food Indonesia Tbk. |
34 | FILM | MD Pictures Tbk. |
35 | FITT | Hotel Fitra International Tbk. |
36 | FORU | Fortune Indonesia Tbk |
37 | GDYR | Goodyear Indonesia Tbk. |
38 | GEMA | Gema Grahasarana Tbk. |
39 | GJTL | Gajah Tunggal Tbk. |
40 | GLOB | Globe Kita Terang Tbk. |
41 | HDTX | Panasia Indo Resources Tbk. |
42 | HOME | Hotel Mandarine Regency Tbk. |
43 | HOTL | Saraswati Griya Lestari Tbk. |
44 | HRME | Menteng Heritage Realty Tbk. |
45 | HRTA | Hartadinata Abadi Tbk. |
46 | IDEA | Idea Indonesia Akademi Tbk. |
47 | IIKP | Inti Agri Resources Tbk |
48 | IKAI | Intikeramik Alamasri Industri |
49 | IMAS | Indomobil Sukses Internasional |
50 | INDR | Indo-Rama Synthetics Tbk. |
51 | INDS | Indospring Tbk. |
52 | INOV | Inocycle Technology Group Tbk. |
53 | IPTV | MNC Vision Networks Tbk. |
54 | JGLE | Graha Andrasentra Propertindo |
55 | JIHD | Jakarta International Hotels & |
56 | JSPT | Jakarta Setiabudi Internasiona |
57 | KICI | Kedaung Indah Can Tbk |
58 | KPIG | MNC Land Tbk. |
59 | LFLO | Imago Mulia Persada Tbk. |
60 | LMPI | Langgeng Makmur Industri Tbk. |
61 | LPIN | Multi Prima Sejahtera Tbk |
62 | LPPF | Matahari Department Store Tbk. |
63 | LUCY | Lima Dua Lima Tiga Tbk. |
64 | MABA | Marga Abhinaya Abadi Tbk. |
65 | MAMI | Mas Murni Indonesia Tbk |
66 | MAPA | Map Aktif Adiperkasa Tbk. |
67 | MAPB | MAP Boga Adiperkasa Tbk. |
68 | MAPI | Mitra Adiperkasa Tbk. |
69 | MARI | Mahaka Radio Integra Tbk. |
70 | MASA | Multistrada Arah Sarana Tbk. |
71 | MDIA | Intermedia Capital Tbk. |
72 | MGLV | Panca Anugrah Wisesa Tbk. |
73 | MICE | Multi Indocitra Tbk. |
74 | MINA | Sanurhasta Mitra Tbk. |
75 | MKNT | Mitra Komunikasi Nusantara Tbk |
76 | MNCN | Media Nusantara Citra Tbk. |
77 | MPMX | Mitra Pinasthika Mustika Tbk. |
78 | MSIN | MNC Studios International Tbk. |
79 | MSKY | MNC Sky Vision Tbk. |
80 | MYTX | Asia Pacific Investama Tbk. |
81 | NASA | Andalan Perkasa Abadi Tbk. |
82 | NATO | Surya Permata Andalan Tbk. |
83 | NIPS | Nipress Tbk. |
84 | NUSA | Sinergi Megah Internusa Tbk. |
85 | PANR | Panorama Sentrawisata Tbk. |
86 | PBRX | Pan Brothers Tbk. |
87 | PDES | Destinasi Tirta Nusantara Tbk |
88 | PGLI | Pembangunan Graha Lestari Inda |
89 | PJAA | Pembangunan Jaya Ancol Tbk. |
90 | PLAN | Planet Properindo Jaya Tbk. |
91 | PMJS | Putra Mandiri Jembar Tbk. |
92 | PNSE | Pudjiadi & Sons Tbk. |
93 | POLU | Golden Flower Tbk. |
94 | POLY | Asia Pacific Fibers Tbk |
95 | PRAS | Prima Alloy Steel Universal Tb |
96 | PSKT | Red Planet Indonesia Tbk. |
97 | PTSP | Pioneerindo Gourmet Internatio |
98 | PZZA | Sarimelati Kencana Tbk. |
99 | RALS | Ramayana Lestari Sentosa Tbk. |
100 | RICY | Ricky Putra Globalindo Tbk |
101 | RISE | Jaya Sukses Makmur Sentosa Tbk |
102 | SBAT | Sejahtera Bintang Abadi Textil |
103 | SCMA | Surya Citra Media Tbk. |
104 | SCNP | Selaras Citra Nusantara Perkas |
105 | SHID | Hotel Sahid Jaya International |
106 | SLIS | Gaya Abadi Sempurna Tbk. |
107 | SMSM | Selamat Sempurna Tbk. |
108 | SNLK | Sunter Lakeside Hotel Tbk. |
109 | SOFA | Boston Furniture Industries Tb |
110 | SONA | Sona Topas Tourism Industry Tb |
111 | SOTS | Satria Mega Kencana Tbk. |
112 | SRIL | Sri Rejeki Isman Tbk. |
113 | SSTM | Sunson Textile Manufacture Tbk |
114 | TELE | Tiphone Mobile Indonesia Tbk. |
115 | TFCO | Tifico Fiber Indonesia Tbk. |
116 | TMPO | Tempo Intimedia Tbk. |
117 | TOYS | Sunindo Adipersada Tbk. |
118 | TRIO | Trikomsel Oke Tbk. |
119 | TRIS | Trisula International Tbk. |
120 | TURI | Tunas Ridean Tbk. |
121 | UANG | Pakuan Tbk. |
122 | UFOE | Damai Sejahtera Abadi Tbk. |
123 | UNIT | Nusantara Inti Corpora Tbk |
124 | VIVA | Visi Media Asia Tbk. |
125 | WIFI | Solusi Sinergi Digital Tbk. |
126 | WOOD | Integra Indocabinet Tbk. |
127 | YELO | Yelooo Integra Datanet Tbk. |
128 | ZONE | Mega Perintis Tbk. |
Consumer Non Cyclicals
No | Kode | Nama |
1 | AALI | Astra Agro Lestari Tbk. |
2 | ADES | Akasha Wira International Tbk. |
3 | AGAR | Asia Sejahtera Mina Tbk. |
4 | AISA | FKS Food Sejahtera Tbk. |
5 | ALTO | Tri Banyan Tirta Tbk. |
6 | AMRT | Sumber Alfaria Trijaya Tbk. |
7 | ANDI | Andira Agro Tbk. |
8 | ANJT | Austindo Nusantara Jaya Tbk. |
9 | BEEF | Estika Tata Tiara Tbk. |
10 | BISI | BISI International Tbk. |
11 | BOBA | Formosa Ingredient Factory Tbk |
12 | BTEK | Bumi Teknokultura Unggul Tbk |
13 | BUDI | Budi Starch & Sweetener Tbk. |
14 | BWPT | Eagle High Plantations Tbk. |
15 | CAMP | Campina Ice Cream Industry Tbk |
16 | CEKA | Wilmar Cahaya Indonesia Tbk. |
17 | CLEO | Sariguna Primatirta Tbk. |
18 | COCO | Wahana Interfood Nusantara Tbk |
19 | CPIN | Charoen Pokphand Indonesia Tbk |
20 | CPRO | Central Proteina Prima Tbk. |
21 | CSRA | Cisadane Sawit Raya Tbk. |
22 | DAYA | Duta Intidaya Tbk. |
23 | DLTA | Delta Djakarta Tbk. |
24 | DMND | Diamond Food Indonesia Tbk. |
25 | DPUM | Dua Putra Utama Makmur Tbk. |
26 | DSFI | Dharma Samudera Fishing Indust |
27 | DSNG | Dharma Satya Nusantara Tbk. |
28 | ENZO | Morenzo Abadi Perkasa Tbk. |
29 | EPMT | Enseval Putera Megatrading Tbk |
30 | FAPA | FAP Agri Tbk. |
31 | FISH | FKS Multi Agro Tbk. |
32 | FLMC | Falmaco Nonwoven Industri Tbk. |
33 | FOOD | Sentra Food Indonesia Tbk. |
34 | GGRM | Gudang Garam Tbk. |
35 | GOLL | Golden Plantation Tbk. |
36 | GOOD | Garudafood Putra Putri Jaya Tb |
37 | GZCO | Gozco Plantations Tbk. |
38 | HERO | Hero Supermarket Tbk. |
39 | HMSP | H.M. Sampoerna Tbk. |
40 | HOKI | Buyung Poetra Sembada Tbk. |
41 | ICBP | Indofood CBP Sukses Makmur Tbk |
42 | IKAN | Era Mandiri Cemerlang Tbk. |
43 | INDF | Indofood Sukses Makmur Tbk. |
44 | ITIC | Indonesian Tobacco Tbk. |
45 | JAWA | Jaya Agra Wattie Tbk. |
46 | JPFA | Japfa Comfeed Indonesia Tbk. |
47 | KEJU | Mulia Boga Raya Tbk. |
48 | KINO | Kino Indonesia Tbk. |
49 | KMDS | Kurniamitra Duta Sentosa Tbk. |
50 | KPAS | Cottonindo Ariesta Tbk. |
51 | LSIP | PP London Sumatra Indonesia Tb |
52 | MAGP | Multi Agro Gemilang Plantation |
53 | MAIN | Malindo Feedmill Tbk. |
54 | MBTO | Martina Berto Tbk. |
55 | MGRO | Mahkota Group Tbk. |
56 | MIDI | Midi Utama Indonesia Tbk. |
57 | MLBI | Multi Bintang Indonesia Tbk. |
58 | MPPA | Matahari Putra Prima Tbk. |
59 | MRAT | Mustika Ratu Tbk. |
60 | MYOR | Mayora Indah Tbk. |
61 | OILS | Indo Oil Perkasa Tbk. |
62 | PALM | Provident Agro Tbk. |
63 | PANI | Pratama Abadi Nusa Industri Tb |
64 | PCAR | Prima Cakrawala Abadi Tbk. |
65 | PGUN | Pradiksi Gunatama Tbk. |
66 | PMMP | Panca Mitra Multiperdana Tbk. |
67 | PSDN | Prasidha Aneka Niaga Tbk |
68 | PSGO | Palma Serasih Tbk. |
69 | RANC | Supra Boga Lestari Tbk. |
70 | RMBA | Bentoel Internasional Investam |
71 | ROTI | Nippon Indosari Corpindo Tbk. |
72 | SDPC | Millennium Pharmacon Internati |
73 | SGRO | Sampoerna Agro Tbk. |
74 | SIMP | Salim Ivomas Pratama Tbk. |
75 | SIPD | Sreeya Sewu Indonesia Tbk. |
76 | SKBM | Sekar Bumi Tbk. |
77 | SKLT | Sekar Laut Tbk. |
78 | SMAR | Smart Tbk. |
79 | SSMS | Sawit Sumbermas Sarana Tbk. |
80 | STTP | Siantar Top Tbk. |
81 | TAPG | Triputra Agro Persada Tbk. |
82 | TBLA | Tunas Baru Lampung Tbk. |
83 | TCID | Mandom Indonesia Tbk. |
84 | TGKA | Tigaraksa Satria Tbk. |
85 | UCID | Uni-Charm Indonesia Tbk. |
86 | ULTJ | Ultra Jaya Milk Industry & Tra |
87 | UNSP | Bakrie Sumatera Plantations Tb |
88 | UNVR | Unilever Indonesia Tbk. |
89 | VICI | Victoria Care Indonesia Tbk. |
90 | WAPO | Wahana Pronatural Tbk. |
91 | WICO | Wicaksana Overseas Internation |
92 | WIIM | Wismilak Inti Makmur Tbk. |
93 | WMUU | Widodo Makmur Unggas Tbk. |
Energy
No | Kode | Nama |
1 | ADRO | Adaro Energy Tbk |
2 | AIMS | Akbar Indo Makmur Stimec Tbk |
3 | AKRA | AKR Corporindo Tbk. |
4 | APEX | Apexindo Pratama Duta Tbk. |
5 | ARII | Atlas Resources Tbk. |
6 | ARTI | Ratu Prabu Energi Tbk |
7 | BBRM | Pelayaran Nasional Bina Buana |
8 | BESS | Batulicin Nusantara Maritim Tb |
9 | BIPI | Astrindo Nusantara Infrastrukt |
10 | BOSS | Borneo Olah Sarana Sukses Tbk. |
11 | BSSR | Baramulti Suksessarana Tbk. |
12 | BULL | Buana Lintas Lautan Tbk. |
13 | BUMI | Bumi Resources Tbk. |
14 | BYAN | Bayan Resources Tbk. |
15 | CANI | Capitol Nusantara Indonesia Tb |
16 | CNKO | Exploitasi Energi Indonesia Tb |
17 | DEWA | Darma Henwa Tbk |
18 | DOID | Delta Dunia Makmur Tbk. |
19 | DSSA | Dian Swastatika Sentosa Tbk |
20 | DWGL | Dwi Guna Laksana Tbk. |
21 | ELSA | Elnusa Tbk. |
22 | ENRG | Energi Mega Persada Tbk. |
23 | ETWA | Eterindo Wahanatama Tbk |
24 | FIRE | Alfa Energi Investama Tbk. |
25 | GEMS | Golden Energy Mines Tbk. |
26 | GTBO | Garda Tujuh Buana Tbk |
27 | GTSI | GTS Internasional Tbk. |
28 | HITS | Humpuss Intermoda Transportasi |
29 | HRUM | Harum Energy Tbk. |
30 | INDY | Indika Energy Tbk. |
31 | INPS | Indah Prakasa Sentosa Tbk. |
32 | ITMA | Sumber Energi Andalan Tbk. |
33 | ITMG | Indo Tambangraya Megah Tbk. |
34 | JSKY | Sky Energy Indonesia Tbk. |
35 | KKGI | Resource Alam Indonesia Tbk. |
36 | KOPI | Mitra Energi Persada Tbk. |
37 | LEAD | Logindo Samudramakmur Tbk. |
38 | MBAP | Mitrabara Adiperdana Tbk. |
39 | MBSS | Mitrabahtera Segara Sejati Tbk |
40 | MCOL | Prima Andalan Mandiri Tbk. |
41 | MEDC | Medco Energi Internasional Tbk |
42 | MITI | Mitra Investindo Tbk. |
43 | MTFN | Capitalinc Investment Tbk. |
44 | MYOH | Samindo Resources Tbk. |
45 | PGAS | Perusahaan Gas Negara Tbk. |
46 | PKPK | Perdana Karya Perkasa Tbk |
47 | PSSI | Pelita Samudera Shipping Tbk. |
48 | PTBA | Bukit Asam Tbk. |
49 | PTIS | Indo Straits Tbk. |
50 | PTRO | Petrosea Tbk. |
51 | RAJA | Rukun Raharja Tbk. |
52 | RIGS | Rig Tenders Indonesia Tbk. |
53 | RUIS | Radiant Utama Interinsco Tbk. |
54 | SGER | Sumber Global Energy Tbk. |
55 | SHIP | Sillo Maritime Perdana Tbk. |
56 | SMMT | Golden Eagle Energy Tbk. |
57 | SMRU | SMR Utama Tbk. |
58 | SOCI | Soechi Lines Tbk. |
59 | SUGI | Sugih Energy Tbk. |
60 | SURE | Super Energy Tbk. |
61 | TAMU | Pelayaran Tamarin Samudra Tbk. |
62 | TCPI | Transcoal Pacific Tbk. |
63 | TEBE | Dana Brata Luhur Tbk. |
64 | TOBA | TBS Energi Utama Tbk. |
65 | TPMA | Trans Power Marine Tbk. |
66 | TRAM | Trada Alam Minera Tbk. |
67 | UNIQ | Ulima Nitra Tbk. |
68 | WINS | Wintermar Offshore Marine Tbk. |
69 | WOWS | Ginting Jaya Energi Tbk. |
Finance
Healtcare
Industrial
Infrastructures
Properties & Real Estate
Finance
No | Kode | Nama |
1 | ABDA | Asuransi Bina Dana Arta Tbk. |
2 | ADMF | Adira Dinamika Multi Finance T |
3 | AGRO | Bank Rakyat Indonesia Agroniag |
4 | AGRS | Bank IBK Indonesia Tbk. |
5 | AHAP | Asuransi Harta Aman Pratama Tb |
6 | AMAG | Asuransi Multi Artha Guna Tbk. |
7 | AMAR | Bank Amar Indonesia Tbk. |
8 | AMOR | Ashmore Asset Management Indon |
9 | APIC | Pacific Strategic Financial Tb |
10 | ARTO | Bank Jago Tbk. |
11 | ASBI | Asuransi Bintang Tbk. |
12 | ASDM | Asuransi Dayin Mitra Tbk. |
13 | ASJT | Asuransi Jasa Tania Tbk. |
14 | ASMI | Asuransi Maximus Graha Persada |
15 | ASRM | Asuransi Ramayana Tbk. |
16 | BABP | Bank MNC Internasional Tbk. |
17 | BACA | Bank Capital Indonesia Tbk. |
18 | BANK | Bank Aladin Syariah Tbk. |
19 | BBCA | Bank Central Asia Tbk. |
20 | BBHI | Allo Bank Indonesia Tbk. |
21 | BBKP | Bank KB Bukopin Tbk. |
22 | BBLD | Buana Finance Tbk. |
23 | BBMD | Bank Mestika Dharma Tbk. |
24 | BBNI | Bank Negara Indonesia (Persero |
25 | BBRI | Bank Rakyat Indonesia (Persero |
26 | BBSI | Bank Bisnis Internasional Tbk. |
27 | BBTN | Bank Tabungan Negara (Persero) |
28 | BBYB | Bank Neo Commerce Tbk. |
29 | BCAP | MNC Kapital Indonesia Tbk. |
30 | BCIC | Bank JTrust Indonesia Tbk. |
31 | BDMN | Bank Danamon Indonesia Tbk. |
32 | BEKS | Bank Pembangunan Daerah Banten |
33 | BFIN | BFI Finance Indonesia Tbk. |
34 | BGTG | Bank Ganesha Tbk. |
35 | BHAT | Bhakti Multi Artha Tbk. |
36 | BINA | Bank Ina Perdana Tbk. |
37 | BJBR | Bank Pembangunan Daerah Jawa B |
38 | BJTM | Bank Pembangunan Daerah Jawa T |
39 | BKSW | Bank QNB Indonesia Tbk. |
40 | BMAS | Bank Maspion Indonesia Tbk. |
41 | BMRI | Bank Mandiri (Persero) Tbk. |
42 | BNBA | Bank Bumi Arta Tbk. |
43 | BNGA | Bank CIMB Niaga Tbk. |
44 | BNII | Bank Maybank Indonesia Tbk. |
45 | BNLI | Bank Permata Tbk. |
46 | BPFI | Batavia Prosperindo Finance Tb |
47 | BPII | Batavia Prosperindo Internasio |
48 | BRIS | Bank Syariah Indonesia Tbk. |
49 | BSIM | Bank Sinarmas Tbk. |
50 | BSWD | Bank Of India Indonesia Tbk. |
51 | BTPN | Bank BTPN Tbk. |
52 | BTPS | Bank BTPN Syariah Tbk. |
53 | BVIC | Bank Victoria International Tb |
54 | CASA | Capital Financial Indonesia Tb |
55 | CFIN | Clipan Finance Indonesia Tbk. |
56 | DEFI | Danasupra Erapacific Tbk. |
57 | DNAR | Bank Oke Indonesia Tbk. |
58 | DNET | Indoritel Makmur Internasional |
59 | FUJI | Fuji Finance Indonesia Tbk. |
60 | GSMF | Equity Development Investment |
61 | HDFA | Radana Bhaskara Finance Tbk. |
62 | IBFN | Intan Baruprana Finance Tbk. |
63 | IMJS | Indomobil Multi Jasa Tbk. |
64 | INPC | Bank Artha Graha Internasional |
65 | JMAS | Asuransi Jiwa Syariah Jasa Mit |
66 | LIFE | Asuransi Jiwa Sinarmas MSIG Tb |
67 | LPGI | Lippo General Insurance Tbk. |
68 | LPPS | Lenox Pasifik Investama Tbk. |
69 | MASB | Bank Multiarta Sentosa Tbk. |
70 | MAYA | Bank Mayapada Internasional Tb |
71 | MCOR | Bank China Construction Bank I |
72 | MEGA | Bank Mega Tbk. |
73 | MFIN | Mandala Multifinance Tbk. |
74 | MGNA | Magna Investama Mandiri Tbk. |
75 | MREI | Maskapai Reasuransi Indonesia |
76 | MTWI | Malacca Trust Wuwungan Insuran |
77 | NICK | Charnic Capital Tbk. |
78 | NISP | Bank OCBC NISP Tbk. |
79 | NOBU | Bank Nationalnobu Tbk. |
80 | OCAP | Onix Capital Tbk. |
81 | PADI | Minna Padi Investama Sekuritas |
82 | PANS | Panin Sekuritas Tbk. |
83 | PEGE | Panca Global Kapital Tbk. |
84 | PLAS | Polaris Investama Tbk |
85 | PNBN | Bank Pan Indonesia Tbk |
86 | PNBS | Bank Panin Dubai Syariah Tbk. |
87 | PNIN | Paninvest Tbk. |
88 | PNLF | Panin Financial Tbk. |
89 | POLA | Pool Advista Finance Tbk. |
90 | POOL | Pool Advista Indonesia Tbk. |
91 | RELI | Reliance Sekuritas Indonesia T |
92 | SDRA | Bank Woori Saudara Indonesia 1 |
93 | SFAN | Surya Fajar Capital Tbk. |
94 | SMMA | Sinarmas Multiartha Tbk. |
95 | SRTG | Saratoga Investama Sedaya Tbk. |
96 | STAR | Buana Artha Anugerah Tbk. |
97 | TIFA | KDB Tifa Finance Tbk. |
98 | TRIM | Trimegah Sekuritas Indonesia T |
99 | TRUS | Trust Finance Indonesia Tbk |
100 | TUGU | Asuransi Tugu Pratama Indonesi |
101 | VICO | Victoria Investama Tbk. |
102 | VINS | Victoria Insurance Tbk. |
103 | VRNA | Verena Multi Finance Tbk. |
104 | WOMF | Wahana Ottomitra Multiartha Tb |
105 | YULE | Yulie Sekuritas Indonesia Tbk. |
Healtcare
No | Kode | Nama |
1 | BMHS | Bundamedik Tbk. |
2 | CARE | Metro Healthcare Indonesia Tbk |
3 | DGNS | Diagnos Laboratorium Utama Tbk |
4 | DVLA | Darya-Varia Laboratoria Tbk. |
5 | HEAL | Medikaloka Hermina Tbk. |
6 | INAF | Indofarma Tbk. |
7 | IRRA | Itama Ranoraya Tbk. |
8 | KAEF | Kimia Farma Tbk. |
9 | KLBF | Kalbe Farma Tbk. |
10 | MERK | Merck Tbk. |
11 | MIKA | Mitra Keluarga Karyasehat Tbk. |
12 | PEHA | Phapros Tbk. |
13 | PRDA | Prodia Widyahusada Tbk. |
14 | PRIM | Royal Prima Tbk. |
15 | PYFA | Pyridam Farma Tbk |
16 | RSGK | Kedoya Adyaraya Tbk. |
17 | SAME | Sarana Meditama Metropolitan T |
18 | SCPI | Organon Pharma Indonesia Tbk. |
19 | SIDO | Industri Jamu dan Farmasi Sido |
20 | SILO | Siloam International Hospitals |
21 | SOHO | Soho Global Health Tbk. |
22 | SRAJ | Sejahteraraya Anugrahjaya Tbk. |
23 | TSPC | Tempo Scan Pacific Tbk. |
Industrial
No | Kode | Nama |
1 | ABMM | ABM Investama Tbk. |
2 | AMFG | Asahimas Flat Glass Tbk. |
3 | AMIN | Ateliers Mecaniques D Indonesi |
4 | APII | Arita Prima Indonesia Tbk. |
5 | ARKA | Arkha Jayanti Persada Tbk. |
6 | ARNA | Arwana Citramulia Tbk. |
7 | ASGR | Astra Graphia Tbk. |
8 | ASII | Astra International Tbk. |
9 | BHIT | MNC Investama Tbk. |
10 | BLUE | Berkah Prima Perkasa Tbk. |
11 | BMTR | Global Mediacom Tbk. |
12 | BNBR | Bakrie & Brothers Tbk |
13 | CAKK | Cahayaputra Asa Keramik Tbk. |
14 | CCSI | Communication Cable Systems In |
15 | CTTH | Citatah Tbk. |
16 | DYAN | Dyandra Media International Tb |
17 | GPSO | Geoprima Solusi Tbk. |
18 | HEXA | Hexindo Adiperkasa Tbk. |
19 | HOPE | Harapan Duta Pertiwi Tbk. |
20 | ICON | Island Concepts Indonesia Tbk. |
21 | IKBI | Sumi Indo Kabel Tbk. |
22 | IMPC | Impack Pratama Industri Tbk. |
23 | INDX | Tanah Laut Tbk |
24 | INTA | Intraco Penta Tbk. |
25 | JECC | Jembo Cable Company Tbk. |
26 | JTPE | Jasuindo Tiga Perkasa Tbk. |
27 | KBLI | KMI Wire & Cable Tbk. |
28 | KBLM | Kabelindo Murni Tbk. |
29 | KIAS | Keramika Indonesia Assosiasi T |
30 | KOBX | Kobexindo Tractors Tbk. |
31 | KOIN | Kokoh Inti Arebama Tbk |
32 | KONI | Perdana Bangun Pusaka Tbk |
33 | KPAL | Steadfast Marine Tbk. |
34 | KRAH | Grand Kartech Tbk. |
35 | KUAS | Ace Oldfields Tbk. |
36 | LABA | Ladangbaja Murni Tbk. |
37 | LION | Lion Metal Works Tbk. |
38 | MARK | Mark Dynamics Indonesia Tbk. |
39 | MDRN | Modern Internasional Tbk. |
